About District
| At a Glance-Ranchi | |
| Latitude | 23.35° N |
| Longitude | 85.23° E |
| Geographical Area(in sq.km) | 5231(approx.) |
| Height From Sea Level(in feet) | 2140 ft |
| Temperature(in centigrade) | Winter(Min 5.3 Max 20.9) and Summer(Min 20.6 Max 41.2) |
| Rainfall(in mm) | 1530 Annual |
| Climate | Summer, Winter and Rainy Seasons |
| Main Tribes | Oraon, Munda |
| Main minerals | Lime Stone, Coal, asbestos and ornamental stones etc. |
| Main crop | Rice, Millets, Pulses and oil seeds. |
| Languages spoken | Hindi, Nagpuri,Oraon,Mundari and Kurmali |
| Important Rivers | Subarnarekha, South Koel and Sankh |
| Nearest Railway Station | Ranchi |
| Nearest Airport | Ranchi |
| National Highway passing through Dist. | NH-33,NH-75 and NH-23 |
| Population density | 557 |
| *District Absract | |
| Population(Total) | 2912022 |
| Population(Males) | 1493363 |
| Population(Females) | 1418646 |
| Population(Others) | 13 |
| 0-6 Yrs. Population(Total) | 388052 |
| Rate 0-6 Yrs. Population(Total) | 13.33 |
| 0-6 Yrs. Population(Males) | 200327 |
| Rate 0-6 Yrs. Population(Males) | 13.41 |
| 0-6 Yrs. Population(FeMales) | 187725 |
| Rate 0-6 Yrs. Population(FeMales) | 13.23 |
| 0-6 Yrs. Population(Others) | 1 |
| Literates(Total) | 1946599 |
| Rate Literates(Total) | 77.13 |
| Literates(Males) | 1107124 |
| Rate Literates(Males) | 85.63 |
| Literates(FeMales) | 839465 |
| Rate Literates(FeMales) | 68.20 |
| Literates(Others) | 10 |
| Percentage Decadal Growth(2001-2011) | 23.90 |
| Avg. Annual Exponential Growth(2001-2011) | 2.17 |
| Sex Ratio (Females Per 1000 Males) | 950 |
*As per 2011 Census(Provisional)
| *Area Details | ||||
| Sl.No. | Name Of Blocks | Total(In Sq. Km) | Rural(In Sq. Km) | Urban(In Sq. Km) |
| 1. | Angara | 444.91 | 444.91 | |
| 2. | Bero | 387.64 | 341.46 | 46.18 |
| 3. | Burmu | 451.11 | 411.82 | 39.29 |
| 4. | Bundu | 264.19 | 250.95 | 13.24 |
| 5. | Itki | NA | NA | NA |
| 6. | Khelari | NA | NA | NA |
| 7. | Chanho | 272.85 | 272.85 | |
| 8. | Kanke | 524.09 | 342.00 | 182.09 |
| 9. | Lapung | 300.86 | 300.86 | |
| 10. | Mandar | 238.22 | 238.22 | |
| 11. | Namkum | 415.57 | 415.57 | |
| 12. | Ormanjhi | 228.12 | 228.12 | |
| 13. | Ratu | 224.26 | 224.26 | |
| 14. | Nagri | NA | NA | NA |
| 15. | Silli | 320.93 | 315.44 | 5.49 |
| 16. | Sonhatu | 376.58 | 376.58 | |
| 17. | Tamar | 513.49 | 513.49 | |
| 18. | Rahe | NA | NA | NA |
*As per 1991 Census(Provided by District Statistics office)
About the District



