Administrative Unit
| Sub Division | Block | Panchyat | Village | ||
| Inhabited | Unhabitated | Total | |||
| Ranchi | Kanke | 36 | 102 | 00 | 102 |
| Ratu | 14 | 38 | 00 | 38 | |
| Chanho | 17 | 67 | 00 | 67 | |
| Mandar | 19 | 69 | 00 | 69 | |
| Lapung | 11 | 78 | 01 | 79 | |
| Burmu | 14 | 77 | 00 | 77 | |
| Bero | 17 | 84 | 00 | 84 | |
| Namkum | 23 | 104 | 05 | 109 | |
| Ormanjhi | 18 | 87 | 03 | 90 | |
| Angara | 21 | 83 | 00 | 83 | |
| Silli | 20 | 97 | 02 | 99 | |
| Khelari | 14 | 21 | 00 | 21 | |
| Nagri | 13 | 43 | 01 | 44 | |
| Itki | 09 | 30 | 00 | 30 | |
| Bundu | Rahe | 09 | 58 | 00 | 58 |
| Bundu | 11 | 87 | 01 | 88 | |
| Sonahatu | 14 | 64 | 00 | 64 | |
| Tamar | 23 | 126 | 01 | 127 | |
| Total | 303 | 1315 | 14 | 1329 | |
About the District



