BLOCKS(Prakhand)
- Angara
- Bero
- Bundu
- Burmu
- Chanho
- Kanke
- Lapung
- Mandar
- Namkum
- Ormanjhi
- Ratu
- Silli
- Sonahatu
- Tamar
- Itki
- Nagri
- Khalari
- Rahe
| Profile of Angara | |
| Total Area(in sq km) | 444.91 |
| *Total Households(in nos) | 22545 |
| *Total Population(in nos) | 112596 |
| *Total Male Population(in nos) | 56809 |
| *Total Female Population(in nos) | 55787 |
| *Total Population below 7 yrs(in nos) | 17380 |
| *Total Male Population below 7 yrs(in nos) | 8869 |
| *Total Female Population below 7 yrs(in nos) | 8511 |
| *Total Literates(in nos) | 63164 |
| *Total Male Literates(in nos) | 37739 |
| *Total Female Literates(in nos) | 25425 |
| Important rivers | Swarnrekha and Radhu |
| Industries(in circle) | Stone Crusher |
| Important Crops | Paddy,Maize |
* 2011 census(Provisional data)
| Profile of Bero | |
| *Total Households(in nos) | 20150 |
| *Total Population(in nos) | 112852 |
| *Total Male Population(in nos) | 57124 |
| *Total Female Population(in nos) | 55728 |
| *Total Population below 7 yrs(in nos) | 16608 |
| *Total Male Population below 7 yrs(in nos) | 8474 |
| *Total Female Population below 7 yrs(in nos) | 8134 |
| *Total Literates(in nos) | 66590 |
| *Total Male Literates(in nos) | 38509 |
| *Total Female Literates(in nos) | 28081 |
* 2011 census(Provisional data)
| Profile of Bundu | |
| Total Area(in sq km) | 264.18 |
| Total Urban Area(in sq km) | 18.00 |
| *Total Households(in nos) | 13983 |
| *Total Population(in nos) | 61624 |
| *Total Male Population(in nos) | 31162 |
| *Total Female Population(in nos) | 30461 |
| *Total Population below 7 yrs(in nos) | 8463 |
| *Total Male Population below 7 yrs(in nos) | 4418 |
| *Total Female Population below 7 yrs(in nos) | 4045 |
| *Total Literates(in nos) | 35796 |
| *Total Male Literates(in nos) | 21885 |
| *Total Female Literates(in nos) | 13911 |
| Important rivers | Kanchi and Raisa |
| Industries(in circle) | Rice Mill |
| Important Crops | Paddy, Urad, Macca |
* 2011 census(Provisional data)
| Profile of Burmu | |
| Total Area(Sq Km) | 316.98 |
| *Total No. of Household | 27416 |
| *Population(Total) | 89873 |
| *Population(Male) | 45657 |
| *Population(Female) | 44216 |
| *Population Below Age 7 Years(Total) | 13859 |
| *Population Below Age 7 Years(Male) | 7031 |
| *Population Below Age 7 Years(Female) | 6828 |
| *Literates(%) | 65.37 |
| *Literates(Male)(%) | 75.69 |
| *Literates(Female)(%) | 54.71 |
| Important River(Flowing through Circle) | Damodar, Bhur, Burmu, Gurah and Jhilia |
| Agriculture(Important Crops) | Paddy & Vegetables. |
| Avg. Rain Fall Annula(In mm.) | 1335.2 |
* 2011 census(Provisional data)
| Profile of Chanho | |
| Total Area(Sq Km) | 272.85 |
| *Total No. of Household | 18989 |
| *Population(Total) | 107063 |
| *Population(Male) | 54076 |
| *Population(Female) | 52987 |
| *Population Below Age 7 Years(Total) | 16639 |
| *Population Below Age 7 Years(Male) | 8572 |
| *Population Below Age 7 Years(Female) | 8067 |
| *Literates(Total) | 60994 |
| *Literates | 34799 |
| *Literates(Female) | 26195 |
| Important River(Flowing through Circle) | South Koel River |
| Agriculture(Important Crops) | Paddy,Wheat |
| Avg. Rain Fall Annula(In mm.) | 1355.99 |
* 2011 census(Provisional data)
| Profile of Kanke | |
| Total Area(in Hectares) | 37706.80 |
| *Total Households(in nos) | 44925 |
| *Total Population(in nos) | 243253 |
| *Total Male Population(in nos) | 125199 |
| *Total Female Population(in nos) | 118054 |
| *Total Population below 7 yrs(in nos) | 34935 |
| *Total Male Population below 7 yrs(in nos) | 17896 |
| *Total Female Population below 7 yrs(in nos) | 17039 |
| *Total Literates(in nos) | 155831 |
| *Total Male Literates(in nos) | 90670 |
| *Total Female Literates(in nos) | 65161 |
* 2011 census(Provisional data)
| Profile of Lapung | |
| *Total Households(in nos) | 11931 |
| *Total Population(in nos) | 63016 |
| *Total Male Population(in nos) | 31204 |
| *Total Female Population(in nos) | 31811 |
| *Total Population(Others) | 01 |
| *Total Population below 7 yrs(in nos) | 10167 |
| *Total Male Population below 7 yrs(in nos) | 5161 |
| *Total Female Population below 7 yrs(in nos) | 5006 |
| *Total Literates(in nos) | 31997 |
| *Total Male Literates(in nos) | 18675 |
| *Total Female Literates(in nos) | 13322 |
| Important rivers | Jamini river |
| Average annual rainfall(in mm) | 107.6 |
| Important Crops | Paddy |
* 2011 census(Provisional)
| Profile of Mandar | |
| Total Area(in sq km) | 238.22 |
| *Total Households(in nos) | 22897 |
| *Total Population(in nos) | 128173 |
| *Total Male Population(in nos) | 64897 |
| *Total Female Population(in nos) | 63276 |
| *Total Population below 7 yrs(in nos) | 18861 |
| *Total Male Population below 7 yrs(in nos) | 9646 |
| *Total Female Population below 7 yrs(in nos) | 9215 |
| *Total Literates(in nos) | 75942 |
| *Total Male Literates(in nos) | 50668 |
| *Total Female Literates(in nos) | 39178 |
| Important rivers | South Koel |
| Important Crops | Paddy,Maize,Wheat & Vegetables |
* 2011 census(Provisional)
| Profile of Namkum | |
| Total Area(in sq km) | 497.05 |
| Total Urban Area(in sq km) | 81.48 |
| Total Rural Area(in sq km) | 415.57 |
| *Total Households(in nos) | 21156 |
| *Total Population(in nos) | 114397 |
| *Total Male Population(in nos) | 58968 |
| *Total Female Population(in nos) | 55429 |
| *Total Population below 7 yrs(in nos) | 19403 |
| *Total Male Population below 7 yrs(in nos) | 9867 |
| *Total Female Population below 7 yrs(in nos) | 8757 |
| *Total Literates(in nos) | 58018 |
| *Total Male Literates(in nos) | 36632 |
| *Total Female Literates(in nos) | 21386 |
| Important rivers | Swarnrekha |
| Industries(in circle) | Usha Martin Ltd. |
| Important Crops | Paddy,Wheat |
| Average annual rainfall(in mm) | 1300 |
* 2001 census
| Profile of Ormanjhi | |
| Total Area(in sq km) | 228.12 |
| *Total Households(in nos) | 17771 |
| *Total Population(in nos) | 94135 |
| *Total Male Population(in nos) | 48211 |
| *Total Female Population(in nos) | 45922 |
| *Total Other Population(in nos) | 2 |
| *Total Population below 7 yrs(in nos) | 14089 |
| *Total Male Population below 7 yrs(in nos) | 7165 |
| *Total Female Population below 7 yrs(in nos) | 6923 |
| *Total Other Population below 7 years | 1 |
| *Total Literates(in nos) | 54643 |
| *Total Male Literates(in nos) | 32600 |
| *Total Female Literates(in nos) | 22042 |
| *Total Other Literates(in nos) | 1 |
* 2011 census(Provisional)
| Profile of Ratu | |
| Total Area(in sq km) | 104.39 |
| Urban Area(in sq. km.) | 8.84 |
| Rural Area(in sq. km.) | 95.55 |
| *Total Households(in nos) | 14454 |
| *Total Population(in nos) | 76513 |
| *Total Male Population(in nos) | 38701 |
| *Total Female Population(in nos) | 37812 |
| *Total Population below 7 yrs(in nos) | 10626 |
| *Total Male Population below 7 yrs(in nos) | 5411 |
| *Total Female Population below 7 yrs(in nos) | 5215 |
| *Total Literates(in nos) | 48593 |
| *Total Male Literates(in nos) | 27638 |
| *Total Female Literates(in nos) | 20955 |
| Important Industry | Sri Ram Niddle Ltd |
| Average annual rainfall(in mm) | 1200 |
| Important Crops | Paddy,Wheat,Maize,Rye |
* 2011 census(Provisional data)
| Profile of Silli | |
| Total Area(in sq km) | 320.93 |
| Total Urban Area(in sq km) | 5.49 |
| *Total Households(in nos) | 23781 |
| *Total Population(in nos) | 113756 |
| *Total Male Population(in nos) | 57598 |
| *Total Female Population(in nos) | 55788 |
| *Total Population below 7 yrs(in nos) | 14803 |
| *Total Male Population below 7 yrs(in nos) | 7567 |
| *Total Female Population below 7 yrs(in nos) | 7236 |
| *Total Literates(in nos) | 73498 |
| *Total Male Literates(in nos) | 43680 |
| *Total Female Literates(in nos) | 29813 |
| Important Industry | Hindalco Muri |
| Important rivers | Karo,Potpoto,Bilgora |
| Average annual rainfall(in mm) | 1100 |
| Important Crops | Paddy |
* 2011 census(Provisional data)
| Profile of Sonahatu | |
| *Total Households(in nos) | 18213 |
| *Total Population(in nos) | 77187 |
| *Total Male Population(in nos) | 38992 |
| *Total Female Population(in nos) | 38194 |
| *Total Population 0-6 yrs(in nos) | 11117 |
| *Total Male Population 0-6 yrs(in nos) | 5746 |
| *Total Female Population 0-6 yrs(in nos) | 5371 |
| *Total Literates(in nos) | 43872 |
| *Total Male Literates(in nos) | 26894 |
| *Total Female Literates(in nos) | 16977 |
* 2011 census(Provisional data)
| Profile of Tamar | |
| *Total Households(in nos) | 30474 |
| *Total Population(in nos) | 132470 |
| *Total Male Population(in nos) | 66985 |
| *Total Female Population(in nos) | 65484 |
| *Total Population 0-6 yrs(in nos) | 19200 |
| *Total Male Population 0-6 yrs(in nos) | 9802 |
| *Total Female Population 0-6 yrs(in nos) | 9398 |
| *Total Literates(in nos) | 72080 |
| *Total Male Literates(in nos) | 44727 |
| *Total Female Literates(in nos) | 27352 |
* 2011 census(Provisional data)
| Profile of Itki | |
| Total Area(in acres) | 24068.35 |
| *Total Households(in nos) | 9229 |
| *Total Population(in nos) | 49935 |
| *Total Male Population(in nos) | 25158 |
| *Total Female Population(in nos) | 24777 |
| *Total Population below 7 yrs(in nos) | 6899 |
| *Total Male Population below 7 yrs(in nos) | 3504 |
| *Total Female Population below 7 yrs(in nos) | 3394 |
| *Total Literates(in nos) | 31985 |
| *Total Male Literates(in nos) | 18062 |
| *Total Female Literates(in nos) | 13923 |
| Important rivers | Karo,Potpoto,Bilgora |
| Important Crops | Rice and Vegetables |
* 2011 census(Provisional data)
| Profile of Nagri | |
| Total Area(Sq Km) | 126.61 |
| Total Urban Area(Sq Km) | 22.52 |
| Total Rural Area(Sq Km) | 104.09 |
| *Total No. of Household | 14613 |
| *Population(Total) | 11189 |
| *Population(Male) | 5659 |
| *Population(Female) | 5530 |
| *Population Below Age 7 Years(Total) | 1604 |
| *Population Below Age 7 Years(Male) | 875 |
| *Population Below Age 7 Years(Female) | 729 |
| *Literates(Total) | 7490 |
| *Literates(Male) | 4217 |
| *Literates(Female) | 3273 |
| Important River(Flowing through Circle) | SWARANREKHA,KOEL |
| Agriculture(Important Crops) | PADDY,WHEAT,MAIZE |
| Industries | HEC,TASAR,RICE MILLS |
| Avg. Rain Fall Annula(In mm.) | 1200 |
* 2011 census(Provisional data)
| Profile of Khalari | |
| Total Area(Sq Km) | 136.00 |
| *Total No. of Household | 15092 |
| *Population(Total) | 78222 |
| *Population(Male) | 40691 |
| *Population(Female) | 37531 |
| *Population Below Age 7 Years(Total) | 10915 |
| *Population Below Age 7 Years(Male) | 5705 |
| *Population Below Age 7 Years(Female) | 5210 |
| *Literates(Total) | 51525 |
| *Literates(Male) | 29839 |
| *Literates(Female) | 21686 |
| Important River(Flowing through Circle) | DAMODAR,SONADUBHI,CHATTI NADI,SAPHI |
| Agriculture(Important Crops) | PADDY,RAGGI,MAZE. |
| Industries | ACC CEMENT FACTORY, MONET DANIEL COAL WASHERY. |
| Avg. Rain Fall Annula(In mm.) | 1498 |
* 2011 census(Provisional data)
| Profile of Rahe | |
| *Total Households(in nos) | 12260 |
| *Total Population(in nos) | 53895 |
| *Total Male Population(in nos) | 27213 |
| *Total Female Population(in nos) | 26682 |
| *Total Population 0-6 yrs(in nos) | 7286 |
| *Total Male Population 0-6 yrs(in nos) | 3711 |
| *Total Female Population 0-6 yrs(in nos) | 3575 |
| *Total Literates(in nos) | 32769 |
| *Total Male Literates(in nos) | 19916 |
| *Total Female Literates(in nos) | 12853 |
* 2011 census(Provisional data)
About the District



