| Govt. Health Infrastructure at District Level |
| F.R.U | P.H.C | Addl. P.H.C | Health Sub Center | Medical College | Sanctioned Anganbaris |
| 02 | 14 | 26 | 328 | 01 | 2589 |
| No. of Health Sub Center Blockwise |
| Sl No. | Primary Health Center Name | Total Sub Center |
| 1. | Angara | 23 |
| 2. | Bero | 25 |
| 3. | Bundu | 17 |
| 4. | Burmu | 24 |
| 5. | Chanho | 15 |
| 6. | Kanke | 34 |
| 7. | Lapung | 14 |
| 8. | Mandar | 14 |
| 9. | Namkum | 25 |
| 10. | Ormanjhi | 27 |
| 11. | Ratu | 32 |
| 12. | Silli | 24 |
| 13. | Sonahatu | 24 |
| 14. | Tamar | 30 |
| Total | 328 |
| List of Govt. Urban Health center |
| Sl No. | Name Of Urban Health Department |
| 1. | Karam Toli Chowk |
| 2. | Karbla Chowk Bahu Bazar Road |
| 3. | Tupudana Chowk |
| 4. | Ward Office, Nayak Mohalla |
| 5. | T.V Tower , Ratu Road |
| 6. | Lower Chutia , Kamlu Toli |
| 7. | Makchund Toli ,Kanta Toli Bus Stand |
| 8. | Tupudana Satranzi |
| 9. | DibhiDih Bridge |
| 10. | Bada Ghagra Jagran Toli |
| 11. | Kusai chowk , Kusai Basti |
| 12. | Namkum Auto Stand |
| 13. | Harmu , Panch Mandir |
| 14. | Lowadih Chowk. |
| 15. | Lanka Toli , Sector-II |
| 16. | Hesag |
| 17. | Kadhgadha , Kumhar Toli, Chunna Bhatta |
| 18. | JP Market , Dhurwa Bus Stand |
| 19. | Aidhalhatu |
| 20. | M Ali Road Lane, HB Road. |
| 21. | Sakhuwa Bagan , Dhurwa |
| 22. | Jagarnathpur , Mausi Badi. | /tr>
Detail List of Subcenter Blockwise 
Phone no. of MOIC,BAM,BPM & Dist. Officers 
Name & Mobile No. of Programme Officer 
